Usage statistics for mvsurplus.com

Summary Period: February 2020
Generated 01-Mar-2020 00:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 124746
Total Files 90762
Total Pages 114774
Total Visits 5129
Total kB Files 680324
Total kB In 43449
Total kB Out 724341
Total Unique Sites 3047
Total Unique URLs 186
Total Unique Referrers 2329
Total Unique User Agents 638
. Avg Max
Hits per Hour 179 1783
Hits per Day 4301 7665
Files per Day 3129 6010
Pages per Day 3957 7358
Sites per Day 105 423
Visits per Day 176 472
kB Files per Day 23459 50751
kB In per Day 1498 2406
kB Out per Day 24977 52496
Hits by Response Code
Code 200 - OK 72.76% 90762
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.02% 27
Code 304 - Not Modified 0.12% 151
Code 400 - Bad Request 0.26% 324
Code 401 - Unauthorized 0.20% 245
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 26.41% 32950
Code 405 - Method Not Allowed 0.04% 55
Code 408 - Request Timeout 0.16% 196

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3852 3.09% 3075 3.39% 3291 2.87% 162 3.16% 176 5.78% 18369 2.70% 1332 3.06% 19628 2.71%
2 3443 2.76% 1870 2.06% 3078 2.68% 154 3.00% 127 4.17% 15206 2.24% 1235 2.84% 16656 2.30%
3 1529 1.23% 1180 1.30% 1182 1.03% 134 2.61% 116 3.81% 15560 2.29% 536 1.23% 16060 2.22%
4 3033 2.43% 1968 2.17% 2757 2.40% 159 3.10% 153 5.02% 14606 2.15% 1013 2.33% 15742 2.17%
5 4862 3.90% 2720 3.00% 4514 3.93% 166 3.24% 150 4.92% 15807 2.32% 1575 3.62% 17770 2.45%
6 4051 3.25% 2792 3.08% 3657 3.19% 148 2.89% 136 4.46% 16970 2.49% 1393 3.20% 18416 2.54%
7 5296 4.25% 3805 4.19% 4837 4.21% 157 3.06% 144 4.73% 26196 3.85% 2023 4.66% 28153 3.89%
8 4490 3.60% 2981 3.28% 4086 3.56% 203 3.96% 148 4.86% 24201 3.56% 1523 3.50% 25805 3.56%
9 4419 3.54% 2940 3.24% 4121 3.59% 165 3.22% 135 4.43% 22888 3.36% 1496 3.44% 24515 3.38%
10 5802 4.65% 4028 4.44% 5238 4.56% 181 3.53% 144 4.73% 32596 4.79% 2125 4.89% 34762 4.80%
11 4331 3.47% 3258 3.59% 3826 3.33% 168 3.28% 140 4.59% 26023 3.83% 1594 3.67% 27556 3.80%
12 5539 4.44% 3563 3.93% 5134 4.47% 188 3.67% 144 4.73% 25029 3.68% 1927 4.44% 27155 3.75%
13 4584 3.67% 3534 3.89% 4294 3.74% 166 3.24% 138 4.53% 25176 3.70% 1579 3.63% 26720 3.69%
14 2590 2.08% 1355 1.49% 2526 2.20% 108 2.11% 65 2.13% 6495 0.95% 758 1.74% 7536 1.04%
15 67 0.05% 12 0.01% 63 0.05% 41 0.80% 43 1.41% 42 0.01% 13 0.03% 62 0.01%
16 45 0.04% 26 0.03% 42 0.04% 36 0.70% 34 1.12% 76 0.01% 9 0.02% 87 0.01%
17 1268 1.02% 984 1.08% 1163 1.01% 87 1.70% 87 2.86% 9770 1.44% 413 0.95% 10205 1.41%
18 3164 2.54% 2146 2.36% 2953 2.57% 124 2.42% 126 4.14% 12065 1.77% 1093 2.52% 13207 1.82%
19 5139 4.12% 4021 4.43% 4724 4.12% 170 3.31% 160 5.25% 25972 3.82% 2176 5.01% 27819 3.84%
20 5541 4.44% 4505 4.96% 5263 4.59% 206 4.02% 172 5.64% 38286 5.63% 1922 4.42% 40112 5.54%
21 5205 4.17% 4099 4.52% 4677 4.07% 251 4.89% 188 6.17% 43600 6.41% 1920 4.42% 45316 6.26%
22 5881 4.71% 4728 5.21% 5543 4.83% 217 4.23% 146 4.79% 34821 5.12% 2354 5.42% 36857 5.09%
23 5213 4.18% 4028 4.44% 4844 4.22% 200 3.90% 170 5.58% 26023 3.83% 1783 4.10% 27745 3.83%
24 5329 4.27% 4191 4.62% 5014 4.37% 191 3.72% 159 5.22% 28782 4.23% 1795 4.13% 30545 4.22%
25 7134 5.72% 6010 6.62% 6720 5.85% 472 9.20% 423 13.88% 30893 4.54% 2239 5.15% 33198 4.58%
26 5687 4.56% 4557 5.02% 5390 4.70% 196 3.82% 181 5.94% 27420 4.03% 1943 4.47% 29188 4.03%
27 7665 6.14% 4719 5.20% 7358 6.41% 240 4.68% 212 6.96% 38184 5.61% 2406 5.54% 41150 5.68%
28 5217 4.18% 3996 4.40% 4712 4.11% 283 5.52% 205 6.73% 50751 7.46% 1746 4.02% 52496 7.25%
29 4370 3.50% 3671 4.04% 3767 3.28% 271 5.28% 196 6.43% 28518 4.19% 1531 3.52% 29881 4.13%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 154 4486 3.60% 115 3343 3.68% 142 4139 3.61% 821 23804 3.50% 52 1522 3.50% 874 25334 3.50%
1 148 4305 3.45% 109 3166 3.49% 143 4147 3.61% 808 23441 3.45% 50 1444 3.32% 860 24936 3.44%
2 183 5326 4.27% 110 3204 3.53% 177 5158 4.49% 863 25029 3.68% 60 1730 3.98% 934 27097 3.74%
3 200 5825 4.67% 129 3755 4.14% 195 5683 4.95% 1043 30233 4.44% 64 1859 4.28% 1118 32429 4.48%
4 149 4343 3.48% 111 3230 3.56% 143 4170 3.63% 871 25245 3.71% 51 1466 3.37% 922 26731 3.69%
5 149 4338 3.48% 110 3203 3.53% 143 4170 3.63% 778 22553 3.32% 50 1461 3.36% 828 24008 3.31%
6 178 5178 4.15% 101 2944 3.24% 174 5055 4.40% 653 18949 2.79% 57 1661 3.82% 725 21030 2.90%
7 167 4869 3.90% 106 3095 3.41% 158 4605 4.01% 753 21835 3.21% 56 1611 3.71% 815 23639 3.26%
8 150 4374 3.51% 112 3255 3.59% 137 3983 3.47% 850 24660 3.62% 52 1494 3.44% 902 26167 3.61%
9 165 4800 3.85% 124 3619 3.99% 148 4303 3.75% 886 25686 3.78% 57 1645 3.79% 941 27290 3.77%
10 169 4927 3.95% 130 3774 4.16% 147 4263 3.71% 943 27350 4.02% 59 1715 3.95% 1000 29011 4.01%
11 175 5102 4.09% 126 3657 4.03% 148 4303 3.75% 906 26271 3.86% 61 1782 4.10% 967 28048 3.87%
12 222 6438 5.16% 148 4311 4.75% 203 5914 5.15% 1176 34111 5.01% 76 2199 5.06% 1259 36516 5.04%
13 166 4818 3.86% 124 3624 3.99% 147 4282 3.73% 875 25384 3.73% 59 1707 3.93% 933 27047 3.73%
14 183 5326 4.27% 138 4005 4.41% 157 4565 3.98% 1021 29603 4.35% 67 1951 4.49% 1085 31467 4.34%
15 188 5466 4.38% 149 4323 4.76% 173 5041 4.39% 1102 31969 4.70% 71 2073 4.77% 1168 33876 4.68%
16 180 5227 4.19% 136 3968 4.37% 160 4655 4.06% 1105 32052 4.71% 69 2004 4.61% 1168 33881 4.68%
17 201 5855 4.69% 160 4656 5.13% 183 5332 4.65% 1238 35893 5.28% 84 2425 5.58% 1307 37891 5.23%
18 189 5498 4.41% 147 4288 4.72% 180 5222 4.55% 1175 34061 5.01% 73 2103 4.84% 1240 35960 4.96%
19 257 7457 5.98% 183 5318 5.86% 235 6840 5.96% 1034 29988 4.41% 83 2404 5.53% 1129 32745 4.52%
20 183 5330 4.27% 143 4151 4.57% 166 4838 4.22% 1238 35897 5.28% 65 1874 4.31% 1300 37697 5.20%
21 193 5612 4.50% 151 4384 4.83% 176 5131 4.47% 1209 35073 5.16% 68 1964 4.52% 1275 36968 5.10%
22 178 5169 4.14% 136 3953 4.36% 158 4606 4.01% 1135 32929 4.84% 61 1776 4.09% 1196 34688 4.79%
23 161 4677 3.75% 121 3536 3.90% 150 4369 3.81% 976 28308 4.16% 54 1577 3.63% 1031 29885 4.13%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 65211 52.28% 297317 43.70% 21994 50.62% 314761 43.45% /webalizer/
2 5665 4.54% 59831 8.79% 1892 4.35% 61435 8.48% /webalizer/usage_202002.html
3 4120 3.30% 45151 6.64% 2047 4.71% 46523 6.42% /webalizer/usage_201708.html
4 2918 2.34% 6291 0.92% 766 1.76% 7088 0.98% /
5 2275 1.82% 10617 1.56% 2396 5.52% 11724 1.62% /webmail/
6 1033 0.83% 164282 24.15% 345 0.79% 164469 22.71% /webalizer/usage_201810.html
7 313 0.25% 568 0.08% 127 0.29% 666 0.09% /surplus.html
8 312 0.25% 252 0.04% 126 0.29% 349 0.05% /specials.html
9 254 0.20% 263 0.04% 104 0.24% 341 0.05% /clothing.html
10 207 0.17% 103 0.02% 78 0.18% 166 0.02% /mre.html
11 195 0.16% 208 0.03% 68 0.16% 267 0.04% /about.html
12 193 0.15% 244 0.04% 71 0.16% 303 0.04% /pack.html
13 148 0.12% 176 0.03% 54 0.13% 221 0.03% /tents.html
14 147 0.12% 158 0.02% 52 0.12% 201 0.03% /bags.html
15 19 0.02% 12 0.00% 3 0.01% 18 0.00% /sitemap.xml
16 17 0.01% 165 0.02% 6 0.01% 170 0.02% /webalizer/usage_201809.html
17 13 0.01% 144 0.02% 4 0.01% 148 0.02% /webalizer/usage_201505.html
18 13 0.01% 64 0.01% 4 0.01% 70 0.01% /webmail/program/js/common.min.js
19 10 0.01% 107 0.02% 3 0.01% 110 0.02% /webalizer/usage_201407.html
20 10 0.01% 398 0.06% 3 0.01% 402 0.06% /webalizer/usage_201503.html
21 10 0.01% 110 0.02% 3 0.01% 114 0.02% /webalizer/usage_201608.html
22 10 0.01% 1120 0.16% 3 0.01% 1122 0.15% /webalizer/webalizer.current
23 9 0.01% 93 0.01% 3 0.01% 96 0.01% /webalizer/usage_201311.html
24 9 0.01% 99 0.01% 2 0.01% 102 0.01% /webalizer/usage_201410.html
25 9 0.01% 87 0.01% 3 0.01% 89 0.01% /webalizer/usage_201411.html
26 9 0.01% 101 0.01% 2 0.01% 104 0.01% /webalizer/usage_201512.html
27 9 0.01% 103 0.02% 2 0.01% 105 0.01% /webalizer/usage_201701.html
28 9 0.01% 101 0.01% 3 0.01% 104 0.01% /webalizer/usage_201806.html
29 9 0.01% 106 0.02% 2 0.01% 109 0.02% /webalizer/usage_201807.html
30 8 0.01% 85 0.01% 2 0.00% 87 0.01% /webalizer/usage_201412.html

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 65211 52.28% 297317 43.70% 21994 50.62% 314761 43.45% /webalizer/
2 1033 0.83% 164282 24.15% 345 0.79% 164469 22.71% /webalizer/usage_201810.html
3 5665 4.54% 59831 8.79% 1892 4.35% 61435 8.48% /webalizer/usage_202002.html
4 4120 3.30% 45151 6.64% 2047 4.71% 46523 6.42% /webalizer/usage_201708.html
5 2275 1.82% 10617 1.56% 2396 5.52% 11724 1.62% /webmail/
6 2918 2.34% 6291 0.92% 766 1.76% 7088 0.98% /
7 10 0.01% 1120 0.16% 3 0.01% 1122 0.15% /webalizer/webalizer.current
8 313 0.25% 568 0.08% 127 0.29% 666 0.09% /surplus.html
9 10 0.01% 398 0.06% 3 0.01% 402 0.06% /webalizer/usage_201503.html
10 5 0.00% 340 0.05% 2 0.01% 343 0.05% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 2918 2.34% 2134 49.40% /
2 65211 52.28% 880 20.37% /webalizer/
3 1033 0.83% 401 9.28% /webalizer/usage_201810.html
4 5665 4.54% 102 2.36% /webalizer/usage_202002.html
5 254 0.20% 86 1.99% /clothing.html
6 313 0.25% 68 1.57% /surplus.html
7 195 0.16% 63 1.46% /about.html
8 312 0.25% 61 1.41% /specials.html
9 193 0.15% 49 1.13% /pack.html
10 207 0.17% 41 0.95% /mre.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 2918 2.34% 1830 42.69% /
2 65211 52.28% 875 20.41% /webalizer/
3 1033 0.83% 401 9.35% /webalizer/usage_201810.html
4 312 0.25% 136 3.17% /specials.html
5 313 0.25% 134 3.13% /surplus.html
6 5665 4.54% 102 2.38% /webalizer/usage_202002.html
7 195 0.16% 92 2.15% /about.html
8 254 0.20% 87 2.03% /clothing.html
9 147 0.12% 74 1.73% /bags.html
10 207 0.17% 73 1.70% /mre.html

Top 30 of 3047 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55436 44.44% 55433 61.08% 256980 37.77% 19077 43.91% 271759 37.52% 7 0.14% 81.162.102.210
2 18747 15.03% 0 0.00% 0 0.00% 5978 13.76% 10509 1.45% 15 0.29% 62.182.52.183
3 5021 4.02% 5021 5.53% 51014 7.50% 1629 3.75% 52410 7.24% 22 0.43% 185.231.68.32
4 4827 3.87% 0 0.00% 0 0.00% 1602 3.69% 2706 0.37% 2 0.04% 91.226.167.36
5 3672 2.94% 3672 4.05% 17038 2.50% 1120 2.58% 18017 2.49% 7 0.14% 95.165.101.110
6 1745 1.40% 1745 1.92% 19123 2.81% 883 2.03% 19705 2.72% 2 0.04% 173.239.232.137
7 1065 0.85% 1065 1.17% 11671 1.72% 518 1.19% 12026 1.66% 1 0.02% 199.116.115.137
8 936 0.75% 6 0.01% 23 0.00% 220 0.51% 574 0.08% 1 0.02% 183.224.178.3
9 936 0.75% 6 0.01% 23 0.00% 276 0.64% 574 0.08% 1 0.02% 45.91.25.36
10 934 0.75% 6 0.01% 23 0.00% 243 0.56% 572 0.08% 1 0.02% 122.114.254.38
11 933 0.75% 5 0.01% 19 0.00% 230 0.53% 569 0.08% 1 0.02% 106.54.231.157
12 926 0.74% 6 0.01% 23 0.00% 262 0.60% 569 0.08% 1 0.02% 119.29.5.37
13 918 0.74% 6 0.01% 23 0.00% 232 0.53% 564 0.08% 1 0.02% 111.230.248.96
14 851 0.68% 841 0.93% 6417 0.94% 805 1.85% 6847 0.95% 5 0.10% 2603:3024:19eb:8000:7033:3bb6:bca:856f
15 715 0.57% 715 0.79% 7836 1.15% 348 0.80% 8074 1.11% 1 0.02% 199.116.115.132
16 502 0.40% 499 0.55% 1264 0.19% 577 1.33% 1535 0.21% 5 0.10% 2601:647:cc80:1360:ed65:306f:1ab:a2ae
17 396 0.32% 396 0.44% 4340 0.64% 200 0.46% 4472 0.62% 1 0.02% 173.239.232.138
18 357 0.29% 345 0.38% 3600 0.53% 147 0.34% 3722 0.51% 29 0.57% 103.28.121.58
19 325 0.26% 325 0.36% 0 0.00% 54 0.12% 80 0.01% 12 0.23% 37.193.63.79
20 311 0.25% 308 0.34% 738 0.11% 316 0.73% 903 0.12% 4 0.08% 2603:3024:19eb:8000:a1f9:5d75:7655:8863
21 270 0.22% 264 0.29% 567 0.08% 279 0.64% 707 0.10% 1 0.02% 2601:647:cc80:1360:596c:fa46:390c:318b
22 254 0.20% 3 0.00% 7 0.00% 66 0.15% 156 0.02% 1 0.02% 240e:d9:d800:200::d5
23 215 0.17% 213 0.23% 799 0.12% 189 0.43% 912 0.13% 1 0.02% 2601:647:cc80:1360:7:65a7:1f77:38bb
24 180 0.14% 180 0.20% 835 0.12% 56 0.13% 883 0.12% 23 0.45% 176.113.74.83
25 166 0.13% 166 0.18% 4225 0.62% 53 0.12% 4269 0.59% 12 0.23% 185.104.187.89
26 150 0.12% 150 0.17% 696 0.10% 48 0.11% 736 0.10% 1 0.02% 109.248.148.251
27 150 0.12% 150 0.17% 696 0.10% 49 0.11% 736 0.10% 19 0.37% 185.99.3.131
28 150 0.12% 150 0.17% 696 0.10% 49 0.11% 736 0.10% 1 0.02% 45.131.208.8
29 150 0.12% 150 0.17% 696 0.10% 49 0.11% 736 0.10% 16 0.31% 77.247.111.8
30 150 0.12% 150 0.17% 696 0.10% 48 0.11% 736 0.10% 1 0.02% 85.10.56.129

Top 10 of 3047 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55436 44.44% 55433 61.08% 256980 37.77% 19077 43.91% 271759 37.52% 7 0.14% 81.162.102.210
2 5021 4.02% 5021 5.53% 51014 7.50% 1629 3.75% 52410 7.24% 22 0.43% 185.231.68.32
3 1745 1.40% 1745 1.92% 19123 2.81% 883 2.03% 19705 2.72% 2 0.04% 173.239.232.137
4 3672 2.94% 3672 4.05% 17038 2.50% 1120 2.58% 18017 2.49% 7 0.14% 95.165.101.110
5 130 0.10% 130 0.14% 14893 2.19% 43 0.10% 14928 2.06% 38 0.74% 178.175.130.250
6 89 0.07% 89 0.10% 14389 2.11% 29 0.07% 14413 1.99% 31 0.60% 146.247.25.81
7 121 0.10% 121 0.13% 14223 2.09% 39 0.09% 14256 1.97% 40 0.78% 46.246.65.165
8 1065 0.85% 1065 1.17% 11671 1.72% 518 1.19% 12026 1.66% 1 0.02% 199.116.115.137
9 715 0.57% 715 0.79% 7836 1.15% 348 0.80% 8074 1.11% 1 0.02% 199.116.115.132
10 48 0.04% 48 0.05% 7760 1.14% 16 0.04% 7773 1.07% 17 0.33% 84.17.49.185

Top 30 of 2329 Total Referrers
# Hits Referrer
1 12883 10.33% - (Direct Request)
2 9419 7.55% http://smsgor.ru
3 5733 4.60% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 3776 3.03% http://tedy.su
5 3672 2.94% http://mageex.ru/
6 3121 2.50% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 1604 1.29% http://n1sms.ru
8 787 0.63% https://drive.google.com/open
9 780 0.63% http://franrawha84.home.blog
10 765 0.61% http://hempcbdoilww.com
11 753 0.60% http://cbdoilww.com
12 655 0.53% http://coalavmi30.home.blog
13 616 0.49% http://midescran32.home.blog
14 599 0.48% http://ma46skikca.home.blog
15 584 0.47% http://deonummournlee.home.blog
16 577 0.46% http://itukosaz.wordpress.com
17 525 0.42% http://dispbonma1966.wordpress.com
18 473 0.38% https://www.indianacampaignfinance.com/paydayloans/IL/
19 451 0.36% https://www.indianacampaignfinance.com/paydayloans/ME/
20 440 0.35% https://www.indianacampaignfinance.com/paydayloans/VT/
21 440 0.35% https://www.indianacampaignfinance.com/paydayloans/WV/
22 436 0.35% https://www.indianacampaignfinance.com/paydayloans/KS/
23 434 0.35% https://www.bigskycash.org/WA/Vancouver/
24 432 0.35% https://www.indianacampaignfinance.com/paydayloans/WI/
25 427 0.34% https://www.indianacampaignfinance.com/paydayloans/NY/
26 427 0.34% https://www.indianacampaignfinance.com/paydayloans/RI/
27 423 0.34% https://www.bigskycash.org/OK/Tulsa/
28 423 0.34% https://www.indianacampaignfinance.com/paydayloans/MT/
29 420 0.34% https://www.indianacampaignfinance.com/paydayloans/DE/
30 418 0.34% https://www.indianacampaignfinance.com/paydayloans/SC/

Top 15 of 638 Total User Agents
# Hits User Agent
1 7015 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6862 5.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5652 4.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 5169 4.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 4116 3.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 3489 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1787 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 1779 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1779 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1771 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1770 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 1760 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1760 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1756 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 1754 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for February 2020

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 56108 44.98% 56071 61.78% 272349 40.03% 19244 44.29% 287308 39.66% Ukraine
2 27900 22.37% 4206 4.63% 18360 2.70% 8829 20.32% 32735 4.52% Russian Federation
3 15746 12.62% 13562 14.94% 137563 20.22% 7031 16.18% 143022 19.75% Unresolved/Unknown
4 12715 10.19% 10991 12.11% 99922 14.69% 4993 11.49% 104175 14.38% United States
5 5713 4.58% 222 0.24% 790 0.12% 1451 3.34% 3959 0.55% China
6 775 0.62% 738 0.81% 8999 1.32% 234 0.54% 9217 1.27% Great Britain (UK)
7 451 0.36% 451 0.50% 24233 3.56% 144 0.33% 24354 3.36% Slovenia
8 420 0.34% 386 0.43% 3997 0.59% 167 0.38% 4145 0.57% Bangladesh
9 417 0.33% 413 0.46% 15373 2.26% 131 0.30% 15485 2.14% Romania
10 300 0.24% 300 0.33% 5946 0.87% 96 0.22% 6026 0.83% Lithuania
11 283 0.23% 267 0.29% 16523 2.43% 90 0.21% 16564 2.29% Czech Republic
12 258 0.21% 256 0.28% 1812 0.27% 84 0.19% 1881 0.26% Kazakhstan
13 236 0.19% 235 0.26% 18678 2.75% 78 0.18% 18741 2.59% Moldova
14 229 0.18% 213 0.23% 5778 0.85% 54 0.12% 5834 0.81% Brazil
15 209 0.17% 152 0.17% 178 0.03% 41 0.09% 245 0.03% Korea, Republic of
16 193 0.15% 114 0.13% 300 0.04% 37 0.09% 364 0.05% Netherlands
17 181 0.15% 141 0.16% 572 0.08% 49 0.11% 628 0.09% France
18 165 0.13% 83 0.09% 337 0.05% 39 0.09% 405 0.06% Canada
19 160 0.13% 160 0.18% 18327 2.69% 51 0.12% 18370 2.54% Sweden
20 155 0.12% 27 0.03% 96 0.01% 29 0.07% 134 0.02% Germany
21 155 0.12% 136 0.15% 8573 1.26% 42 0.10% 8606 1.19% Italy
22 153 0.12% 152 0.17% 704 0.10% 50 0.11% 745 0.10% Bosnia and Herzegovina
23 150 0.12% 150 0.17% 696 0.10% 48 0.11% 736 0.10% Croatia
24 122 0.10% 104 0.11% 262 0.04% 27 0.06% 299 0.04% Greece
25 118 0.09% 118 0.13% 3058 0.45% 37 0.08% 3090 0.43% Albania
26 118 0.09% 115 0.13% 563 0.08% 39 0.09% 600 0.08% Switzerland
27 113 0.09% 107 0.12% 270 0.04% 24 0.05% 301 0.04% India
28 112 0.09% 90 0.10% 674 0.10% 29 0.07% 705 0.10% Vietnam
29 111 0.09% 99 0.11% 2180 0.32% 34 0.08% 2213 0.31% Denmark
30 77 0.06% 72 0.08% 208 0.03% 18 0.04% 230 0.03% Ireland


Generated by Webalizer Version 2.23