Usage statistics for mvsurplus.com

Summary Period: June 2023
Generated 01-Jul-2023 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 204692
Total Files 199447
Total Pages 193810
Total Visits 6482
Total kB Files 3449297
Total kB In 58632
Total kB Out 3506734
Total Unique Sites 3631
Total Unique URLs 230
Total Unique Referrers 2367
Total Unique User Agents 768
. Avg Max
Hits per Hour 284 987
Hits per Day 6823 9143
Files per Day 6648 8891
Pages per Day 6460 8641
Sites per Day 121 253
Visits per Day 216 285
kB Files per Day 114977 236368
kB In per Day 1954 3200
kB Out per Day 116891 238210
Hits by Response Code
Code 200 - OK 97.44% 199447
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.04% 81
Code 304 - Not Modified 0.04% 84
Code 400 - Bad Request 0.26% 535
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.02% 46
Code 404 - Not Found 2.03% 4164
Code 405 - Method Not Allowed 0.02% 49
Code 408 - Request Timeout 0.13% 266

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6176 3.02% 6012 3.01% 5918 3.05% 215 3.32% 184 5.07% 86233 2.50% 1757 3.00% 88043 2.51%
2 6015 2.94% 5899 2.96% 5789 2.99% 177 2.73% 154 4.24% 77313 2.24% 1586 2.70% 78938 2.25%
3 7637 3.73% 7472 3.75% 7316 3.77% 193 2.98% 153 4.21% 81249 2.36% 2024 3.45% 83400 2.38%
4 6816 3.33% 6656 3.34% 6325 3.26% 205 3.16% 171 4.71% 86909 2.52% 1999 3.41% 88865 2.53%
5 6904 3.37% 6654 3.34% 6545 3.38% 192 2.96% 151 4.16% 83525 2.42% 2018 3.44% 85568 2.44%
6 7212 3.52% 7074 3.55% 6978 3.60% 204 3.15% 156 4.30% 81277 2.36% 1770 3.02% 83256 2.37%
7 5773 2.82% 5579 2.80% 5386 2.78% 236 3.64% 182 5.01% 20251 0.59% 1627 2.77% 21918 0.63%
8 7367 3.60% 7038 3.53% 6932 3.58% 271 4.18% 216 5.95% 97506 2.83% 1877 3.20% 99547 2.84%
9 6356 3.11% 6242 3.13% 6141 3.17% 245 3.78% 173 4.76% 102645 2.98% 1598 2.73% 104369 2.98%
10 6231 3.04% 6060 3.04% 5976 3.08% 215 3.32% 182 5.01% 106625 3.09% 1760 3.00% 108416 3.09%
11 7821 3.82% 7683 3.85% 7438 3.84% 224 3.46% 194 5.34% 107891 3.13% 2058 3.51% 110058 3.14%
12 6470 3.16% 6334 3.18% 6137 3.17% 257 3.96% 215 5.92% 103998 3.02% 2251 3.84% 105950 3.02%
13 7103 3.47% 6952 3.49% 6749 3.48% 256 3.95% 190 5.23% 116462 3.38% 1848 3.15% 118314 3.37%
14 9143 4.47% 8891 4.46% 8641 4.46% 261 4.03% 225 6.20% 123604 3.58% 3200 5.46% 126281 3.60%
15 6870 3.36% 6710 3.36% 6512 3.36% 276 4.26% 253 6.97% 110470 3.20% 1962 3.35% 112417 3.21%
16 7630 3.73% 7448 3.73% 7347 3.79% 198 3.05% 174 4.79% 183880 5.33% 2337 3.99% 185934 5.30%
17 7497 3.66% 7300 3.66% 7150 3.69% 249 3.84% 200 5.51% 146002 4.23% 2253 3.84% 147645 4.21%
18 5796 2.83% 5644 2.83% 5555 2.87% 167 2.58% 157 4.32% 63023 1.83% 1555 2.65% 64674 1.84%
19 5835 2.85% 5698 2.86% 5508 2.84% 211 3.26% 203 5.59% 13261 0.38% 1447 2.47% 14869 0.42%
20 5547 2.71% 5433 2.72% 5033 2.60% 208 3.21% 195 5.37% 12457 0.36% 1426 2.43% 14003 0.40%
21 6252 3.05% 6052 3.03% 5751 2.97% 231 3.56% 198 5.45% 17132 0.50% 2234 3.81% 19058 0.54%
22 6573 3.21% 6398 3.21% 6115 3.16% 202 3.12% 175 4.82% 187767 5.44% 1748 2.98% 189524 5.40%
23 6827 3.34% 6648 3.33% 6330 3.27% 285 4.40% 234 6.44% 231981 6.73% 2189 3.73% 234001 6.67%
24 6502 3.18% 6365 3.19% 6154 3.18% 185 2.85% 139 3.83% 189490 5.49% 1979 3.38% 191383 5.46%
25 7996 3.91% 7808 3.91% 7547 3.89% 226 3.49% 184 5.07% 210676 6.11% 2398 4.09% 212943 6.07%
26 7172 3.50% 6938 3.48% 6797 3.51% 208 3.21% 176 4.85% 234629 6.80% 1894 3.23% 236513 6.74%
27 6670 3.26% 6523 3.27% 6211 3.20% 211 3.26% 198 5.45% 236368 6.85% 1826 3.11% 238210 6.79%
28 8185 4.00% 7978 4.00% 7868 4.06% 204 3.15% 151 4.16% 154003 4.46% 2590 4.42% 156431 4.46%
29 5919 2.89% 5752 2.88% 5525 2.85% 266 4.10% 235 6.47% 106595 3.09% 1566 2.67% 108233 3.09%
30 6397 3.13% 6206 3.11% 6136 3.17% 193 2.98% 178 4.90% 76074 2.21% 1855 3.16% 77972 2.22%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 264 7949 3.88% 256 7695 3.86% 254 7644 3.94% 4721 141643 4.11% 69 2084 3.55% 4796 143867 4.10%
1 291 8746 4.27% 286 8584 4.30% 278 8354 4.31% 4674 140228 4.07% 75 2246 3.83% 4754 142627 4.07%
2 285 8570 4.19% 278 8346 4.18% 275 8253 4.26% 4648 139427 4.04% 72 2158 3.68% 4724 141727 4.04%
3 306 9199 4.49% 301 9031 4.53% 298 8968 4.63% 4589 137676 3.99% 77 2309 3.94% 4671 140115 4.00%
4 279 8374 4.09% 274 8220 4.12% 272 8173 4.22% 4735 142063 4.12% 71 2135 3.64% 4811 144317 4.12%
5 249 7496 3.66% 245 7359 3.69% 247 7423 3.83% 4552 136556 3.96% 62 1865 3.18% 4620 138599 3.95%
6 251 7558 3.69% 243 7301 3.66% 243 7290 3.76% 4249 127479 3.70% 63 1899 3.24% 4318 129547 3.69%
7 276 8297 4.05% 270 8109 4.07% 267 8024 4.14% 4281 128431 3.72% 69 2071 3.53% 4354 130621 3.72%
8 272 8172 3.99% 264 7943 3.98% 257 7737 3.99% 4440 133205 3.86% 69 2080 3.55% 4515 135463 3.86%
9 286 8602 4.20% 278 8364 4.19% 267 8016 4.14% 4653 139582 4.05% 76 2288 3.90% 4733 141984 4.05%
10 321 9653 4.72% 312 9361 4.69% 303 9117 4.70% 4617 138511 4.02% 86 2586 4.41% 4708 141240 4.03%
11 303 9090 4.44% 292 8788 4.41% 286 8580 4.43% 4480 134392 3.90% 87 2614 4.46% 4568 137026 3.91%
12 310 9314 4.55% 303 9098 4.56% 284 8539 4.41% 4961 148835 4.31% 99 2961 5.05% 5054 151632 4.32%
13 285 8556 4.18% 277 8330 4.18% 261 7844 4.05% 5283 158498 4.60% 104 3123 5.33% 5366 160992 4.59%
14 260 7825 3.82% 254 7625 3.82% 237 7129 3.68% 4923 147677 4.28% 95 2857 4.87% 4998 149944 4.28%
15 286 8590 4.20% 279 8374 4.20% 266 8003 4.13% 5003 150088 4.35% 97 2925 4.99% 5086 152591 4.35%
16 285 8559 4.18% 277 8335 4.18% 268 8053 4.16% 4726 141768 4.11% 95 2852 4.86% 4812 144360 4.12%
17 288 8642 4.22% 281 8446 4.23% 268 8042 4.15% 5146 154393 4.48% 98 2949 5.03% 5217 156499 4.46%
18 301 9056 4.42% 291 8756 4.39% 283 8498 4.38% 6099 182965 5.30% 108 3231 5.51% 6194 185816 5.30%
19 303 9103 4.45% 297 8914 4.47% 286 8588 4.43% 4890 146686 4.25% 84 2529 4.31% 4975 149258 4.26%
20 249 7493 3.66% 243 7314 3.67% 235 7052 3.64% 4966 148988 4.32% 69 2082 3.55% 5036 151087 4.31%
21 279 8375 4.09% 273 8201 4.11% 264 7947 4.10% 4814 144418 4.19% 74 2208 3.77% 4891 146735 4.18%
22 277 8338 4.07% 271 8159 4.09% 264 7940 4.10% 4807 144221 4.18% 72 2173 3.71% 4884 146524 4.18%
23 304 9135 4.46% 293 8794 4.41% 286 8596 4.44% 4719 141568 4.10% 80 2410 4.11% 4805 144164 4.11%

Top 30 of 230 Total URLs
# Hits kB F kB In kB Out URL
1 138967 67.89% 1149919 33.34% 31778 54.20% 1187305 33.86% /webalizer/usage_202304.html
2 28372 13.86% 321752 9.33% 8865 15.12% 329344 9.39% /webalizer/
3 10200 4.98% 1589975 46.10% 3294 5.62% 1592497 45.41% /webalizer/usage_202306.html
4 7507 3.67% 96087 2.79% 8020 13.68% 99476 2.84% /webmail/
5 3588 1.75% 7973 0.23% 946 1.61% 9024 0.26% /
6 1099 0.54% 177559 5.15% 370 0.63% 177731 5.07% /webalizer/usage_202210.html
7 294 0.14% 235 0.01% 140 0.24% 329 0.01% /specials.html
8 181 0.09% 312 0.01% 86 0.15% 370 0.01% /surplus.html
9 160 0.08% 78 0.00% 70 0.12% 128 0.00% /mre.html
10 144 0.07% 148 0.00% 66 0.11% 194 0.01% /clothing.html
11 136 0.07% 140 0.00% 51 0.09% 181 0.01% /about.html
12 112 0.05% 129 0.00% 46 0.08% 164 0.00% /pack.html
13 86 0.04% 91 0.00% 35 0.06% 117 0.00% /tents.html
14 60 0.03% 63 0.00% 22 0.04% 81 0.00% /bags.html
15 48 0.02% 26 0.00% 12 0.02% 40 0.00% /sitemap.xml
16 13 0.01% 5 0.00% 8 0.01% 10 0.00% /webmail/skins/classic/watermark.html
17 9 0.00% 100 0.00% 3 0.01% 103 0.00% /webalizer/usage_201603.html
18 8 0.00% 33 0.00% 3 0.00% 35 0.00% /checkip.amazonaws.com
19 8 0.00% 694 0.02% 3 0.01% 652 0.02% /webalizer/usage_202107.html
20 8 0.00% 67 0.00% 4 0.01% 71 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
21 8 0.00% 62 0.00% 4 0.01% 66 0.00% /webmail/program/js/list.min.js
22 8 0.00% 1 0.00% 5 0.01% 4 0.00% /webmail/program/resources/blank.tiff
23 8 0.00% 1 0.00% 5 0.01% 4 0.00% /webmail/program/resources/blank.webp
24 7 0.00% 221 0.01% 3 0.00% 223 0.01% /webalizer/usage_201411.html
25 7 0.00% 75 0.00% 2 0.00% 77 0.00% /webalizer/usage_201504.html
26 7 0.00% 476 0.01% 3 0.01% 480 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
27 7 0.00% 334 0.01% 3 0.01% 337 0.01% /webmail/program/js/app.min.js
28 7 0.00% 33 0.00% 3 0.01% 37 0.00% /webmail/program/js/common.min.js
29 7 0.00% 215 0.01% 3 0.01% 218 0.01% /webmail/program/js/jquery.min.js
30 7 0.00% 34 0.00% 3 0.01% 37 0.00% /webmail/program/js/jstz.min.js

Top 10 of 230 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10200 4.98% 1589975 46.10% 3294 5.62% 1592497 45.41% /webalizer/usage_202306.html
2 138967 67.89% 1149919 33.34% 31778 54.20% 1187305 33.86% /webalizer/usage_202304.html
3 28372 13.86% 321752 9.33% 8865 15.12% 329344 9.39% /webalizer/
4 1099 0.54% 177559 5.15% 370 0.63% 177731 5.07% /webalizer/usage_202210.html
5 7507 3.67% 96087 2.79% 8020 13.68% 99476 2.84% /webmail/
6 3588 1.75% 7973 0.23% 946 1.61% 9024 0.26% /
7 8 0.00% 694 0.02% 3 0.01% 652 0.02% /webalizer/usage_202107.html
8 2 0.00% 622 0.02% 1 0.00% 622 0.02% /webalizer/webalizer.current
9 5 0.00% 585 0.02% 3 0.01% 587 0.02% /webmail/program/js/tinymce/tinymce.min.js
10 7 0.00% 476 0.01% 3 0.01% 480 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 3588 1.75% 3387 58.83% /
2 28372 13.86% 859 14.92% /webalizer/
3 138967 67.89% 383 6.65% /webalizer/usage_202304.html
4 1099 0.54% 332 5.77% /webalizer/usage_202210.html
5 10200 4.98% 99 1.72% /webalizer/usage_202306.html
6 7507 3.67% 82 1.42% /webmail/
7 136 0.07% 77 1.34% /about.html
8 294 0.14% 70 1.22% /specials.html
9 112 0.05% 44 0.76% /pack.html
10 181 0.09% 44 0.76% /surplus.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 3588 1.75% 2974 53.58% /
2 28372 13.86% 855 15.40% /webalizer/
3 138967 67.89% 382 6.88% /webalizer/usage_202304.html
4 1099 0.54% 332 5.98% /webalizer/usage_202210.html
5 294 0.14% 139 2.50% /specials.html
6 10200 4.98% 100 1.80% /webalizer/usage_202306.html
7 136 0.07% 94 1.69% /about.html
8 160 0.08% 79 1.42% /mre.html
9 181 0.09% 77 1.39% /surplus.html
10 7507 3.67% 74 1.33% /webmail/

Top 30 of 3631 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 131833 64.41% 131833 66.10% 0 0.00% 29533 50.37% 35533 1.01% 371 5.72% 2a01:4f8:211:2714::2
2 7114 3.48% 7114 3.57% 1149884 33.34% 2241 3.82% 1151731 32.84% 5 0.08% 134.249.179.19
3 5602 2.74% 5495 2.76% 70137 2.03% 5954 10.15% 72378 2.06% 46 0.71% 108.211.109.85
4 5386 2.63% 5386 2.70% 846941 24.55% 1743 2.97% 848260 24.19% 5 0.08% 45.9.74.89
5 3703 1.81% 3703 1.86% 579087 16.79% 1199 2.05% 580002 16.54% 6 0.09% 5.42.65.41
6 883 0.43% 883 0.44% 130971 3.80% 279 0.48% 131209 3.74% 3 0.05% 77.232.40.104
7 823 0.40% 823 0.41% 133766 3.88% 278 0.47% 133959 3.82% 78 1.20% 188.119.112.73
8 750 0.37% 750 0.38% 8507 0.25% 232 0.39% 8708 0.25% 3 0.05% 37.19.217.143
9 750 0.37% 750 0.38% 8507 0.25% 236 0.40% 8708 0.25% 7 0.11% 45.147.161.137
10 750 0.37% 750 0.38% 8507 0.25% 234 0.40% 8708 0.25% 6 0.09% 45.74.61.2
11 597 0.29% 583 0.29% 3121 0.09% 696 1.19% 3463 0.10% 3 0.05% 2601:647:cc00:24e0:a:6ec3:f693:c12
12 500 0.24% 500 0.25% 5671 0.16% 156 0.27% 5805 0.17% 2 0.03% 146.70.126.36
13 454 0.22% 454 0.23% 5149 0.15% 140 0.24% 5271 0.15% 3 0.05% 146.70.120.71
14 434 0.21% 434 0.22% 4923 0.14% 133 0.23% 5039 0.14% 3 0.05% 172.94.20.39
15 431 0.21% 431 0.22% 4887 0.14% 136 0.23% 5003 0.14% 2 0.03% 45.147.161.141
16 421 0.21% 421 0.21% 4773 0.14% 128 0.22% 4886 0.14% 6 0.09% 172.111.128.233
17 417 0.20% 415 0.21% 127 0.00% 393 0.67% 364 0.01% 2 0.03% 2601:647:cc00:24e0:8509:cbb6:a780:c338
18 412 0.20% 405 0.20% 14425 0.42% 363 0.62% 14664 0.42% 4 0.06% 2601:647:cc00:24e0:b3:aa16:6130:73e7
19 399 0.19% 399 0.20% 4526 0.13% 123 0.21% 4633 0.13% 3 0.05% 103.46.140.2
20 398 0.19% 398 0.20% 4513 0.13% 128 0.22% 4619 0.13% 16 0.25% 206.123.130.2
21 386 0.19% 386 0.19% 4379 0.13% 125 0.21% 4483 0.13% 12 0.19% 172.111.231.7
22 369 0.18% 369 0.19% 4187 0.12% 114 0.19% 4285 0.12% 2 0.03% 178.175.131.169
23 354 0.17% 100 0.05% 179 0.01% 102 0.17% 342 0.01% 235 3.63% 83.97.73.89
24 349 0.17% 349 0.17% 3955 0.11% 107 0.18% 4048 0.12% 11 0.17% 146.70.89.55
25 321 0.16% 321 0.16% 3640 0.11% 99 0.17% 3726 0.11% 5 0.08% 146.70.123.100
26 293 0.14% 293 0.15% 3321 0.10% 91 0.15% 3400 0.10% 1 0.02% 45.74.55.4
27 280 0.14% 280 0.14% 3176 0.09% 88 0.15% 3251 0.09% 1 0.02% 172.111.208.2
28 273 0.13% 273 0.14% 3096 0.09% 88 0.15% 3170 0.09% 18 0.28% 172.111.175.8
29 266 0.13% 266 0.13% 3017 0.09% 85 0.15% 3088 0.09% 16 0.25% 45.15.146.10
30 257 0.13% 257 0.13% 2913 0.08% 80 0.14% 2982 0.09% 4 0.06% 172.94.87.2

Top 10 of 3631 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7114 3.48% 7114 3.57% 1149884 33.34% 2241 3.82% 1151731 32.84% 5 0.08% 134.249.179.19
2 5386 2.63% 5386 2.70% 846941 24.55% 1743 2.97% 848260 24.19% 5 0.08% 45.9.74.89
3 3703 1.81% 3703 1.86% 579087 16.79% 1199 2.05% 580002 16.54% 6 0.09% 5.42.65.41
4 823 0.40% 823 0.41% 133766 3.88% 278 0.47% 133959 3.82% 78 1.20% 188.119.112.73
5 883 0.43% 883 0.44% 130971 3.80% 279 0.48% 131209 3.74% 3 0.05% 77.232.40.104
6 5602 2.74% 5495 2.76% 70137 2.03% 5954 10.15% 72378 2.06% 46 0.71% 108.211.109.85
7 100 0.05% 100 0.05% 14865 0.43% 32 0.05% 14892 0.42% 2 0.03% 83.234.252.97
8 412 0.20% 405 0.20% 14425 0.42% 363 0.62% 14664 0.42% 4 0.06% 2601:647:cc00:24e0:b3:aa16:6130:73e7
9 750 0.37% 750 0.38% 8507 0.25% 232 0.39% 8708 0.25% 3 0.05% 37.19.217.143
10 750 0.37% 750 0.38% 8507 0.25% 236 0.40% 8708 0.25% 7 0.11% 45.147.161.137

Top 30 of 2367 Total Referrers
# Hits Referrer
1 10740 5.25% https://fitness-crimea.ru/
2 10560 5.16% https://vzlomannye-igry-na-android.net/
3 10440 5.10% https://www.mobilecards.com.ua/
4 10395 5.08% https://vzlomannye-igry-dlya-android.net/
5 10320 5.04% https://prodroiders.net/
6 10260 5.01% https://pdatop.net/
7 10170 4.97% https://driverss.net/
8 10125 4.95% https://apkzavr.com/
9 10020 4.90% https://ausmalbilderdisney.com/
10 9915 4.84% https://coloriage-carnaval.com/
11 9825 4.80% https://prezentacii.info/
12 9555 4.67% https://apkstorage.net/
13 9525 4.65% https://blackdroid.mobi/
14 9048 4.42% - (Direct Request)
15 7114 3.48% https://kosara.bg
16 4694 2.29% https://xn--meg-sb-dua.com
17 4384 2.14% https://xn--mea-sb-j6a.com
18 1092 0.53% https://schoolofwoodcarving.com/
19 879 0.43% https://pkp-rms.ru
20 347 0.17% https://blacksprut-url.com
21 331 0.16% https://blacksprut-url.com/
22 326 0.16% https://mercenaries.pw/
23 316 0.15% https://dk24.pro
24 312 0.15% https://mercenaries.pw
25 301 0.15% https://dk24.pro/
26 290 0.14% https://www.google.com/
27 289 0.14% https://mega555darknet.com
28 276 0.13% https://mega555darknet.com/
29 270 0.13% https://megasb555kf7lsmb54.com
30 259 0.13% https://megasb555kf7lsmb54.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://mvsurplus.com/
2 1 33.33% http://mvsurplus.com/surplus.html

Top 15 of 768 Total User Agents
# Hits User Agent
1 132060 64.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6160 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 2632 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 2152 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2126 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2120 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2024 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1183 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
9 1140 0.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1098 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1083 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1079 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 1078 0.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1076 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1073 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 139829 68.31% 139168 69.78% 83131 2.41% 34207 58.34% 121743 3.47% Unresolved/Unknown
2 16026 7.83% 13872 6.96% 156011 4.52% 9409 16.05% 161615 4.61% United States
3 11587 5.66% 11301 5.67% 1724656 50.00% 3719 6.34% 1727590 49.26% Russian Federation
4 7905 3.86% 7874 3.95% 1159061 33.60% 2485 4.24% 1161130 33.11% Ukraine
5 5164 2.52% 5044 2.53% 56520 1.64% 1593 2.72% 57920 1.65% Great Britain (UK)
6 2127 1.04% 1849 0.93% 20878 0.61% 546 0.93% 21513 0.61% France
7 2030 0.99% 1852 0.93% 20250 0.59% 600 1.02% 20833 0.59% Canada
8 1610 0.79% 1609 0.81% 18183 0.53% 504 0.86% 18614 0.53% European Union
9 1493 0.73% 1492 0.75% 16922 0.49% 469 0.80% 17321 0.49% Luxembourg
10 1417 0.69% 1404 0.70% 15852 0.46% 434 0.74% 16234 0.46% Romania
11 1226 0.60% 1223 0.61% 13809 0.40% 384 0.66% 14138 0.40% Australia
12 1220 0.60% 841 0.42% 25057 0.73% 282 0.48% 25356 0.72% China
13 1076 0.53% 1057 0.53% 11879 0.34% 343 0.59% 12167 0.35% Hong Kong
14 960 0.47% 923 0.46% 9794 0.28% 285 0.49% 10061 0.29% Switzerland
15 900 0.44% 900 0.45% 10206 0.30% 287 0.49% 10447 0.30% Latvia
16 842 0.41% 453 0.23% 6626 0.19% 248 0.42% 6959 0.20% Germany
17 808 0.39% 808 0.41% 9043 0.26% 252 0.43% 9259 0.26% Finland
18 771 0.38% 771 0.39% 8744 0.25% 236 0.40% 8950 0.26% Seychelles
19 721 0.35% 720 0.36% 8147 0.24% 225 0.38% 8341 0.24% Moldova
20 535 0.26% 384 0.19% 3909 0.11% 176 0.30% 4090 0.12% Netherlands
21 501 0.24% 501 0.25% 5676 0.16% 154 0.26% 5810 0.17% Cambodia
22 436 0.21% 436 0.22% 4946 0.14% 141 0.24% 5062 0.14% Puerto Rico
23 402 0.20% 402 0.20% 4538 0.13% 123 0.21% 4646 0.13% Thailand
24 396 0.19% 393 0.20% 4457 0.13% 127 0.22% 4563 0.13% Austria
25 388 0.19% 388 0.19% 4401 0.13% 119 0.20% 4505 0.13% Jordan
26 370 0.18% 370 0.19% 4193 0.12% 115 0.20% 4292 0.12% Estonia
27 353 0.17% 353 0.18% 4005 0.12% 108 0.18% 4099 0.12% Denmark
28 280 0.14% 280 0.14% 3176 0.09% 88 0.15% 3251 0.09% Afghanistan
29 273 0.13% 272 0.14% 3062 0.09% 85 0.15% 3135 0.09% Norway
30 263 0.13% 263 0.13% 2982 0.09% 82 0.14% 3053 0.09% Albania


Generated by Webalizer Version 2.23