Usage statistics for mvsurplus.com

Summary Period: February 2024
Generated 01-Mar-2024 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 281745
Total Files 270438
Total Pages 270096
Total Visits 9347
Total kB Files 13034914
Total kB In 95260
Total kB Out 13115575
Total Unique Sites 3708
Total Unique URLs 288
Total Unique Referrers 1521
Total Unique User Agents 1742
. Avg Max
Hits per Hour 404 1496
Hits per Day 9715 12225
Files per Day 9325 12041
Pages per Day 9313 11726
Sites per Day 127 281
Visits per Day 322 415
kB Files per Day 449480 791592
kB In per Day 3285 4334
kB Out per Day 452261 794147
Hits by Response Code
Code 200 - OK 95.99% 270438
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.06% 163
Code 304 - Not Modified 0.04% 117
Code 400 - Bad Request 0.86% 2411
Code 401 - Unauthorized 0.01% 34
Code 403 - Forbidden 0.02% 45
Code 404 - Not Found 2.89% 8147
Code 405 - Method Not Allowed 0.02% 61
Code 408 - Request Timeout 0.11% 318

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8576 3.04% 8248 3.05% 8273 3.06% 255 2.73% 194 5.23% 554497 4.25% 2770 2.91% 557017 4.25%
2 10431 3.70% 10276 3.80% 10032 3.71% 222 2.38% 175 4.72% 598696 4.59% 3423 3.59% 601683 4.59%
3 12100 4.29% 10492 3.88% 11721 4.34% 327 3.50% 181 4.88% 677487 5.20% 3749 3.94% 681273 5.19%
4 11553 4.10% 11294 4.18% 11304 4.19% 350 3.74% 181 4.88% 785392 6.03% 3832 4.02% 788729 6.01%
5 8489 3.01% 8195 3.03% 8102 3.00% 381 4.08% 211 5.69% 791592 6.07% 3257 3.42% 794147 6.05%
6 8976 3.19% 8681 3.21% 8673 3.21% 377 4.03% 210 5.66% 693638 5.32% 2884 3.03% 696107 5.31%
7 11463 4.07% 11154 4.12% 10987 4.07% 346 3.70% 177 4.77% 633251 4.86% 3951 4.15% 636045 4.85%
8 10168 3.61% 9841 3.64% 9781 3.62% 350 3.74% 197 5.31% 500729 3.84% 3367 3.53% 503755 3.84%
9 9023 3.20% 8772 3.24% 8641 3.20% 371 3.97% 189 5.10% 426018 3.27% 2720 2.85% 428593 3.27%
10 5219 1.85% 4899 1.81% 4894 1.81% 399 4.27% 207 5.58% 328830 2.52% 2025 2.13% 330439 2.52%
11 7848 2.79% 7467 2.76% 7550 2.80% 385 4.12% 176 4.75% 407877 3.13% 2390 2.51% 410052 3.13%
12 10737 3.81% 9784 3.62% 10350 3.83% 406 4.34% 230 6.20% 415882 3.19% 3951 4.15% 419316 3.20%
13 9633 3.42% 9379 3.47% 9281 3.44% 379 4.05% 187 5.04% 421804 3.24% 3040 3.19% 424581 3.24%
14 10170 3.61% 9986 3.69% 9763 3.61% 384 4.11% 201 5.42% 443234 3.40% 3591 3.77% 446303 3.40%
15 5502 1.95% 5257 1.94% 5129 1.90% 306 3.27% 181 4.88% 416044 3.19% 1918 2.01% 417683 3.18%
16 7655 2.72% 7352 2.72% 7156 2.65% 331 3.54% 239 6.45% 290544 2.23% 2432 2.55% 292761 2.23%
17 9283 3.29% 8985 3.32% 8828 3.27% 346 3.70% 205 5.53% 287690 2.21% 2699 2.83% 290269 2.21%
18 9290 3.30% 9056 3.35% 8977 3.32% 378 4.04% 205 5.53% 283539 2.18% 2766 2.90% 286031 2.18%
19 10862 3.86% 10401 3.85% 10445 3.87% 415 4.44% 281 7.58% 390356 2.99% 3608 3.79% 393150 3.00%
20 9040 3.21% 8282 3.06% 8501 3.15% 360 3.85% 215 5.80% 375323 2.88% 3768 3.96% 377815 2.88%
21 10405 3.69% 10112 3.74% 10008 3.71% 266 2.85% 198 5.34% 395718 3.04% 3984 4.18% 398883 3.04%
22 10631 3.77% 10355 3.83% 10133 3.75% 355 3.80% 267 7.20% 430251 3.30% 3413 3.58% 433227 3.30%
23 10496 3.73% 10148 3.75% 9977 3.69% 287 3.07% 210 5.66% 444452 3.41% 3220 3.38% 447292 3.41%
24 10915 3.87% 10647 3.94% 10487 3.88% 299 3.20% 215 5.80% 441791 3.39% 3521 3.70% 444891 3.39%
25 8979 3.19% 8287 3.06% 8484 3.14% 307 3.28% 222 5.99% 391375 3.00% 2980 3.13% 394007 3.00%
26 11200 3.98% 10689 3.95% 10834 4.01% 300 3.21% 210 5.66% 464854 3.57% 4334 4.55% 467792 3.57%
27 10218 3.63% 10016 3.70% 9762 3.61% 309 3.31% 219 5.91% 318296 2.44% 3508 3.68% 321274 2.45%
28 10658 3.78% 10342 3.82% 10297 3.81% 264 2.82% 209 5.64% 193738 1.49% 4049 4.25% 196940 1.50%
29 12225 4.34% 12041 4.45% 11726 4.34% 306 3.27% 244 6.58% 232016 1.78% 4111 4.32% 235521 1.80%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 387 11240 3.99% 371 10777 3.99% 373 10819 4.01% 19007 551191 4.23% 120 3486 3.66% 19114 554307 4.23%
1 371 10780 3.83% 362 10506 3.88% 359 10434 3.86% 18740 543473 4.17% 115 3324 3.49% 18844 546489 4.17%
2 374 10864 3.86% 362 10520 3.89% 367 10669 3.95% 18438 534696 4.10% 112 3258 3.42% 18542 537728 4.10%
3 353 10257 3.64% 344 9977 3.69% 345 10011 3.71% 18368 532671 4.09% 108 3137 3.29% 18456 535213 4.08%
4 401 11634 4.13% 347 10073 3.72% 391 11366 4.21% 18158 526570 4.04% 117 3402 3.57% 18281 530136 4.04%
5 359 10432 3.70% 347 10067 3.72% 354 10283 3.81% 18182 527289 4.05% 108 3136 3.29% 18283 530206 4.04%
6 362 10522 3.73% 351 10196 3.77% 352 10232 3.79% 18356 532332 4.08% 109 3151 3.31% 18457 535261 4.08%
7 366 10629 3.77% 355 10321 3.82% 355 10315 3.82% 18437 534677 4.10% 110 3197 3.36% 18540 537654 4.10%
8 365 10610 3.77% 354 10287 3.80% 352 10208 3.78% 18681 541744 4.16% 113 3263 3.43% 18781 544652 4.15%
9 365 10587 3.76% 353 10240 3.79% 351 10189 3.77% 18561 538259 4.13% 113 3277 3.44% 18664 541254 4.13%
10 420 12190 4.33% 405 11770 4.35% 394 11449 4.24% 18805 545336 4.18% 131 3787 3.98% 18924 548795 4.18%
11 396 11510 4.09% 382 11096 4.10% 377 10935 4.05% 18570 538518 4.13% 139 4034 4.23% 18689 541986 4.13%
12 417 12120 4.30% 402 11686 4.32% 399 11598 4.29% 18396 533472 4.09% 155 4488 4.71% 18521 537101 4.10%
13 468 13589 4.82% 451 13083 4.84% 447 12967 4.80% 19262 558592 4.29% 187 5435 5.71% 19408 562839 4.29%
14 455 13212 4.69% 439 12734 4.71% 428 12437 4.60% 19801 574239 4.41% 189 5491 5.76% 19938 578206 4.41%
15 504 14632 5.19% 465 13497 4.99% 479 13904 5.15% 20032 580928 4.46% 197 5702 5.99% 20166 584804 4.46%
16 454 13167 4.67% 437 12696 4.69% 434 12594 4.66% 19502 565545 4.34% 171 4957 5.20% 19621 569010 4.34%
17 425 12348 4.38% 412 11957 4.42% 405 11768 4.36% 18594 539236 4.14% 162 4686 4.92% 18725 543021 4.14%
18 428 12412 4.41% 413 12001 4.44% 410 11904 4.41% 18546 537830 4.13% 156 4531 4.76% 18674 541556 4.13%
19 437 12680 4.50% 422 12261 4.53% 415 12061 4.47% 18677 541619 4.16% 148 4297 4.51% 18805 545336 4.16%
20 409 11875 4.21% 396 11504 4.25% 387 11228 4.16% 18733 543244 4.17% 144 4172 4.38% 18854 546754 4.17%
21 410 11893 4.22% 393 11413 4.22% 389 11309 4.19% 18605 539545 4.14% 138 4012 4.21% 18724 543000 4.14%
22 413 12001 4.26% 402 11670 4.32% 391 11362 4.21% 18603 539500 4.14% 130 3778 3.97% 18720 542876 4.14%
23 364 10561 3.75% 348 10106 3.74% 346 10054 3.72% 18428 534408 4.10% 112 3257 3.42% 18531 537389 4.10%

Top 30 of 288 Total URLs
# Hits kB F kB In kB Out URL
1 102729 36.46% 406 0.00% 22981 24.12% 28095 0.21% /webalizer/usage_202304.html
2 35503 12.60% 64489 0.49% 13385 14.05% 74359 0.57% /
3 32830 11.65% 3082805 23.65% 13126 13.78% 3092541 23.58% /webalizer/usage_202401.html
4 29868 10.60% 4446377 34.11% 9741 10.23% 4453949 33.96% /webalizer/usage_202402.html
5 26328 9.34% 4306543 33.04% 9505 9.98% 4313573 32.89% /webalizer/usage_202309.html
6 16536 5.87% 188345 1.44% 5227 5.49% 192770 1.47% /webalizer/
7 12182 4.32% 149076 1.14% 13319 13.98% 154154 1.18% /webmail/
8 4100 1.46% 662075 5.08% 1305 1.37% 663180 5.06% /webalizer/usage_202308.html
9 305 0.11% 237 0.00% 143 0.15% 334 0.00% /specials.html
10 223 0.08% 105 0.00% 98 0.10% 174 0.00% /mre.html
11 209 0.07% 358 0.00% 98 0.10% 425 0.00% /surplus.html
12 169 0.06% 173 0.00% 79 0.08% 226 0.00% /clothing.html
13 152 0.05% 149 0.00% 56 0.06% 194 0.00% /about.html
14 111 0.04% 128 0.00% 46 0.05% 162 0.00% /pack.html
15 93 0.03% 99 0.00% 37 0.04% 128 0.00% /tents.html
16 82 0.03% 83 0.00% 31 0.03% 108 0.00% /bags.html
17 79 0.03% 37 0.00% 22 0.02% 60 0.00% /sitemap.xml
18 47 0.02% 7154 0.05% 17 0.02% 7167 0.05% /webalizer/usage_202312.html
19 41 0.01% 14 0.00% 27 0.03% 32 0.00% /webmail/skins/classic/watermark.html
20 14 0.00% 899 0.01% 6 0.01% 905 0.01% /webmail/program/js/app.min.js
21 14 0.00% 74 0.00% 6 0.01% 80 0.00% /webmail/program/js/common.min.js
22 14 0.00% 549 0.00% 6 0.01% 555 0.00% /webmail/program/js/jquery.min.js
23 13 0.00% 403 0.00% 6 0.01% 407 0.00% /webalizer/usage_202310.html
24 13 0.00% 1081 0.01% 5 0.01% 1088 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
25 13 0.00% 72 0.00% 6 0.01% 78 0.00% /webmail/program/js/jstz.min.js
26 13 0.00% 2 0.00% 7 0.01% 7 0.00% /webmail/program/resources/blank.tiff
27 13 0.00% 75 0.00% 6 0.01% 81 0.00% /webmail/skins/classic/common.min.css
28 12 0.00% 288 0.00% 4 0.00% 291 0.00% /webalizer/usage_201609.html
29 12 0.00% 240 0.00% 5 0.01% 243 0.00% /webalizer/usage_202212.html
30 12 0.00% 108 0.00% 5 0.01% 113 0.00% /webmail/plugins/jqueryui/themes/elastic/jquery-ui.min.css

Top 10 of 288 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29868 10.60% 4446377 34.11% 9741 10.23% 4453949 33.96% /webalizer/usage_202402.html
2 26328 9.34% 4306543 33.04% 9505 9.98% 4313573 32.89% /webalizer/usage_202309.html
3 32830 11.65% 3082805 23.65% 13126 13.78% 3092541 23.58% /webalizer/usage_202401.html
4 4100 1.46% 662075 5.08% 1305 1.37% 663180 5.06% /webalizer/usage_202308.html
5 16536 5.87% 188345 1.44% 5227 5.49% 192770 1.47% /webalizer/
6 12182 4.32% 149076 1.14% 13319 13.98% 154154 1.18% /webmail/
7 35503 12.60% 64489 0.49% 13385 14.05% 74359 0.57% /
8 47 0.02% 7154 0.05% 17 0.02% 7167 0.05% /webalizer/usage_202312.html
9 4 0.00% 1115 0.01% 2 0.00% 1116 0.01% /webalizer/webalizer.current
10 13 0.00% 1081 0.01% 5 0.01% 1088 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 35503 12.60% 4748 53.91% /
2 32830 11.65% 1959 22.24% /webalizer/usage_202401.html
3 16536 5.87% 524 5.95% /webalizer/
4 102729 36.46% 338 3.84% /webalizer/usage_202304.html
5 29868 10.60% 173 1.96% /webalizer/usage_202402.html
6 12182 4.32% 112 1.27% /webmail/
7 152 0.05% 94 1.07% /about.html
8 209 0.07% 62 0.70% /surplus.html
9 305 0.11% 60 0.68% /specials.html
10 223 0.08% 58 0.66% /mre.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 35503 12.60% 4247 49.55% /
2 32830 11.65% 1776 20.72% /webalizer/usage_202401.html
3 16536 5.87% 522 6.09% /webalizer/
4 29868 10.60% 349 4.07% /webalizer/usage_202402.html
5 102729 36.46% 337 3.93% /webalizer/usage_202304.html
6 305 0.11% 144 1.68% /specials.html
7 209 0.07% 115 1.34% /surplus.html
8 152 0.05% 112 1.31% /about.html
9 223 0.08% 107 1.25% /mre.html
10 12182 4.32% 103 1.20% /webmail/

Top 30 of 3708 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102719 36.46% 102719 37.98% 0 0.00% 22977 24.12% 27686 0.21% 328 3.51% 2a01:4f8:211:2714::2
2 26322 9.34% 26322 9.73% 4306320 33.04% 9503 9.98% 4313348 32.89% 4 0.04% 94.103.91.35
3 16893 6.00% 16893 6.25% 2516633 19.31% 5548 5.82% 2521114 19.22% 7 0.07% 185.172.128.116
4 12867 4.57% 12867 4.76% 2148010 16.48% 4077 4.28% 2151381 16.40% 2 0.02% 5.42.65.19
5 12188 4.33% 12188 4.51% 1818413 13.95% 3947 4.14% 1821372 13.89% 9 0.10% 5.42.65.70
6 9224 3.27% 9200 3.40% 154574 1.19% 4130 4.34% 157422 1.20% 5 0.05% 46.22.51.77
7 3748 1.33% 3748 1.39% 19571 0.15% 1606 1.69% 20679 0.16% 130 1.39% 147.45.122.242
8 3744 1.33% 3744 1.38% 19440 0.15% 1603 1.68% 20546 0.16% 129 1.38% 147.45.120.106
9 3742 1.33% 3742 1.38% 20328 0.16% 1611 1.69% 21438 0.16% 128 1.37% 147.45.123.121
10 3742 1.33% 3742 1.38% 20110 0.15% 1609 1.69% 21219 0.16% 136 1.46% 147.45.123.34
11 3498 1.24% 3404 1.26% 29999 0.23% 3867 4.06% 31372 0.24% 19 0.20% 108.211.109.85
12 3357 1.19% 3357 1.24% 14045 0.11% 1408 1.48% 15018 0.11% 216 2.31% 5.8.13.194
13 3341 1.19% 3341 1.24% 14463 0.11% 1406 1.48% 15434 0.12% 230 2.46% 5.8.15.53
14 3327 1.18% 3327 1.23% 14076 0.11% 1395 1.46% 15041 0.11% 212 2.27% 5.8.15.148
15 3264 1.16% 3264 1.21% 14102 0.11% 1373 1.44% 15051 0.11% 221 2.36% 5.8.14.38
16 3223 1.14% 3223 1.19% 14011 0.11% 1357 1.42% 14948 0.11% 238 2.55% 5.8.14.190
17 3171 1.13% 3171 1.17% 13444 0.10% 1333 1.40% 14365 0.11% 215 2.30% 5.8.15.82
18 2949 1.05% 2949 1.09% 476641 3.66% 932 0.98% 477436 3.64% 3 0.03% 90.189.4.233
19 2827 1.00% 2827 1.05% 4867 0.04% 1122 1.18% 5649 0.04% 35 0.37% 188.119.126.30
20 1574 0.56% 1574 0.58% 262763 2.02% 499 0.52% 263187 2.01% 141 1.51% 94.25.175.30
21 1332 0.47% 1313 0.49% 26309 0.20% 1258 1.32% 26664 0.20% 8 0.09% 2601:647:cc00:24e0:bd79:37e4:2ed6:a720
22 1210 0.43% 1203 0.44% 44732 0.34% 1314 1.38% 44893 0.34% 4 0.04% 2601:647:cc00:24e0:cce4:d0b4:53c9:2341
23 1207 0.43% 0 0.00% 1 0.00% 230 0.24% 654 0.00% 1 0.01% 206.189.158.197
24 1128 0.40% 1128 0.42% 182316 1.40% 366 0.38% 182620 1.39% 2 0.02% 188.232.8.47
25 1103 0.39% 1092 0.40% 3718 0.03% 1191 1.25% 4350 0.03% 3 0.03% 2601:647:cc00:24e0:318e:892d:843f:a225
26 1020 0.36% 1020 0.38% 160554 1.23% 323 0.34% 160748 1.23% 195 2.09% 94.25.173.240
27 908 0.32% 908 0.34% 145965 1.12% 288 0.30% 146210 1.11% 159 1.70% 94.25.171.131
28 809 0.29% 809 0.30% 9215 0.07% 269 0.28% 9431 0.07% 5 0.05% 87.249.135.111
29 737 0.26% 737 0.27% 8394 0.06% 242 0.25% 8592 0.07% 1 0.01% 149.34.252.12
30 719 0.26% 719 0.27% 8189 0.06% 235 0.25% 8382 0.06% 2 0.02% 149.102.244.37

Top 10 of 3708 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26322 9.34% 26322 9.73% 4306320 33.04% 9503 9.98% 4313348 32.89% 4 0.04% 94.103.91.35
2 16893 6.00% 16893 6.25% 2516633 19.31% 5548 5.82% 2521114 19.22% 7 0.07% 185.172.128.116
3 12867 4.57% 12867 4.76% 2148010 16.48% 4077 4.28% 2151381 16.40% 2 0.02% 5.42.65.19
4 12188 4.33% 12188 4.51% 1818413 13.95% 3947 4.14% 1821372 13.89% 9 0.10% 5.42.65.70
5 2949 1.05% 2949 1.09% 476641 3.66% 932 0.98% 477436 3.64% 3 0.03% 90.189.4.233
6 1574 0.56% 1574 0.58% 262763 2.02% 499 0.52% 263187 2.01% 141 1.51% 94.25.175.30
7 1128 0.40% 1128 0.42% 182316 1.40% 366 0.38% 182620 1.39% 2 0.02% 188.232.8.47
8 1020 0.36% 1020 0.38% 160554 1.23% 323 0.34% 160748 1.23% 195 2.09% 94.25.173.240
9 9224 3.27% 9200 3.40% 154574 1.19% 4130 4.34% 157422 1.20% 5 0.05% 46.22.51.77
10 908 0.32% 908 0.34% 145965 1.12% 288 0.30% 146210 1.11% 159 1.70% 94.25.171.131

Top 30 of 1521 Total Referrers
# Hits Referrer
1 16272 5.78% - (Direct Request)
2 14311 5.08% https://vestnik-podmoskovya.ru/
3 13593 4.82% https://top-chat24.ru/
4 12867 4.57% https://mbkamaz.ru/
5 12620 4.48% https://vavilon-service.ru/
6 10470 3.72% https://fitness-crimea.ru/
7 10080 3.58% https://www.mobilecards.com.ua/
8 9600 3.41% https://apkzavr.com/
9 9060 3.22% https://prezentacii.info/
10 8385 2.98% https://apkstorage.net/
11 7665 2.72% https://blackdroid.mobi/
12 7215 2.56% https://coloriage-carnaval.com/
13 6990 2.48% https://ausmalbilderdisney.com/
14 6690 2.37% https://driverss.net/
15 6690 2.37% https://vzlomannye-igry-na-android.net/
16 6660 2.36% https://vzlomannye-igry-dlya-android.net/
17 6645 2.36% https://prodroiders.net/
18 6570 2.33% https://pdatop.net/
19 5589 1.98% https://t.me/+TsjvMGXSfoozZWUy
20 5323 1.89% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
21 5316 1.89% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 5295 1.88% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 5210 1.85% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5178 1.84% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 4584 1.63% https://t.me/lizaalert_help
26 4488 1.59% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2949 1.05% https://artace.ru/
28 2232 0.79% https://t.me/+t2LtibpwHf83NGQy
29 2108 0.75% https://digest.spb.ru/
30 1945 0.69% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://mvsurplus.com/

Top 15 of 1742 Total User Agents
# Hits User Agent
1 103321 36.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12350 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 6338 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6266 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6190 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6179 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3204 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3203 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3201 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 3179 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3176 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3164 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3153 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3152 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3151 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 124140 44.06% 123981 45.84% 12549446 96.28% 45927 48.21% 12583468 95.94% Russian Federation
2 122367 43.43% 118348 43.76% 181360 1.39% 35993 37.78% 216242 1.65% Unresolved/Unknown
3 17840 6.33% 15550 5.75% 167924 1.29% 8547 8.97% 173751 1.32% United States
4 1625 0.58% 130 0.05% 1256 0.01% 354 0.37% 2110 0.02% Singapore
5 1515 0.54% 1350 0.50% 14473 0.11% 457 0.48% 14907 0.11% Great Britain (UK)
6 1412 0.50% 1234 0.46% 11569 0.09% 352 0.37% 11995 0.09% France
7 1266 0.45% 1059 0.39% 11354 0.09% 386 0.40% 11742 0.09% Canada
8 1246 0.44% 921 0.34% 8446 0.06% 359 0.38% 8846 0.07% Netherlands
9 1237 0.44% 1237 0.46% 14013 0.11% 381 0.40% 14344 0.11% European Union
10 1207 0.43% 1206 0.45% 13730 0.11% 397 0.42% 14053 0.11% Czech Republic
11 1092 0.39% 1086 0.40% 12351 0.09% 333 0.35% 12646 0.10% Israel
12 1065 0.38% 410 0.15% 884 0.01% 182 0.19% 1353 0.01% China
13 1027 0.36% 984 0.36% 11154 0.09% 331 0.35% 11443 0.09% Australia
14 695 0.25% 7 0.00% 13 0.00% 134 0.14% 389 0.00% Ireland
15 620 0.22% 360 0.13% 2751 0.02% 174 0.18% 2992 0.02% Germany
16 349 0.12% 340 0.13% 3799 0.03% 110 0.12% 3894 0.03% Spain
17 335 0.12% 317 0.12% 3518 0.03% 101 0.11% 3614 0.03% Sweden
18 333 0.12% 331 0.12% 3751 0.03% 101 0.11% 3841 0.03% Portugal
19 320 0.11% 320 0.12% 3647 0.03% 97 0.10% 3732 0.03% Estonia
20 230 0.08% 230 0.09% 2614 0.02% 70 0.07% 2675 0.02% Costa Rica
21 167 0.06% 110 0.04% 1056 0.01% 42 0.04% 1121 0.01% Cyprus
22 143 0.05% 143 0.05% 1627 0.01% 44 0.05% 1665 0.01% Luxembourg
23 139 0.05% 48 0.02% 119 0.00% 57 0.06% 180 0.00% Japan
24 128 0.05% 0 0.00% 0 0.00% 27 0.03% 69 0.00% Malta
25 111 0.04% 4 0.00% 9 0.00% 24 0.02% 68 0.00% Vietnam
26 101 0.04% 101 0.04% 1136 0.01% 30 0.03% 1163 0.01% Finland
27 96 0.03% 18 0.01% 54 0.00% 23 0.02% 84 0.00% Bulgaria
28 93 0.03% 71 0.03% 700 0.01% 27 0.03% 732 0.01% Romania
29 65 0.02% 31 0.01% 242 0.00% 19 0.02% 270 0.00% Ukraine
30 58 0.02% 41 0.02% 153 0.00% 9 0.01% 174 0.00% Belize


Generated by Webalizer Version 2.23