Usage statistics for mvsurplus.com

Summary Period: November 2024
Generated 01-Dec-2024 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 124600
Total Files 107737
Total Pages 109759
Total Visits 8992
Total kB Files 9904479
Total kB In 43821
Total kB Out 9940757
Total Unique Sites 4290
Total Unique URLs 278
Total Unique Referrers 482
Total Unique User Agents 1692
. Avg Max
Hits per Hour 173 1668
Hits per Day 4153 9989
Files per Day 3591 9639
Pages per Day 3658 9556
Sites per Day 143 317
Visits per Day 299 944
kB Files per Day 330149 999217
kB In per Day 1461 3455
kB Out per Day 331359 1002014
Hits by Response Code
Code 200 - OK 86.47% 107737
Code 206 - Partial Content 0.07% 89
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.06% 70
Code 304 - Not Modified 0.11% 131
Code 400 - Bad Request 2.67% 3321
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.07% 81
Code 404 - Not Found 10.08% 12554
Code 405 - Method Not Allowed 0.22% 276
Code 408 - Request Timeout 0.26% 324

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1409 1.13% 980 0.91% 989 0.90% 260 2.89% 230 5.36% 22838 0.23% 500 1.14% 23301 0.23%
2 1670 1.34% 1100 1.02% 1169 1.07% 219 2.44% 188 4.38% 51298 0.52% 572 1.31% 51891 0.52%
3 2188 1.76% 1542 1.43% 1838 1.67% 233 2.59% 212 4.94% 143509 1.45% 909 2.07% 144142 1.45%
4 2512 2.02% 2054 1.91% 1965 1.79% 251 2.79% 220 5.13% 188451 1.90% 869 1.98% 189241 1.90%
5 2066 1.66% 1634 1.52% 1640 1.49% 226 2.51% 204 4.76% 169986 1.72% 666 1.52% 170644 1.72%
6 2503 2.01% 1358 1.26% 2065 1.88% 279 3.10% 219 5.10% 82704 0.84% 709 1.62% 83676 0.84%
7 1391 1.12% 930 0.86% 865 0.79% 271 3.01% 206 4.80% 36588 0.37% 432 0.99% 37065 0.37%
8 2471 1.98% 2090 1.94% 1814 1.65% 297 3.30% 235 5.48% 164644 1.66% 998 2.28% 165170 1.66%
9 3533 2.84% 3161 2.93% 3053 2.78% 251 2.79% 208 4.85% 341169 3.44% 1142 2.61% 342184 3.44%
10 3540 2.84% 3132 2.91% 2952 2.69% 268 2.98% 222 5.17% 332224 3.35% 1143 2.61% 333213 3.35%
11 2459 1.97% 1892 1.76% 1825 1.66% 243 2.70% 203 4.73% 135255 1.37% 867 1.98% 136063 1.37%
12 2195 1.76% 1663 1.54% 1790 1.63% 295 3.28% 235 5.48% 121789 1.23% 717 1.64% 122361 1.23%
13 4158 3.34% 3661 3.40% 3433 3.13% 291 3.24% 241 5.62% 387136 3.91% 1420 3.24% 388277 3.91%
14 1865 1.50% 1482 1.38% 1377 1.25% 297 3.30% 241 5.62% 120258 1.21% 594 1.36% 120784 1.22%
15 1772 1.42% 1352 1.25% 1433 1.31% 249 2.77% 207 4.83% 123025 1.24% 547 1.25% 123570 1.24%
16 5768 4.63% 5379 4.99% 5272 4.80% 236 2.62% 206 4.80% 684294 6.91% 2039 4.65% 685916 6.90%
17 6284 5.04% 5399 5.01% 5605 5.11% 241 2.68% 226 5.27% 701714 7.08% 2154 4.92% 703605 7.08%
18 5109 4.10% 4709 4.37% 4751 4.33% 220 2.45% 184 4.29% 623540 6.30% 1814 4.14% 624936 6.29%
19 4886 3.92% 4403 4.09% 4383 3.99% 263 2.92% 223 5.20% 431825 4.36% 1624 3.71% 433000 4.36%
20 8046 6.46% 7503 6.96% 7661 6.98% 273 3.04% 247 5.76% 847918 8.56% 3094 7.06% 850390 8.55%
21 4296 3.45% 3853 3.58% 3711 3.38% 282 3.14% 250 5.83% 402972 4.07% 1613 3.68% 404308 4.07%
22 3836 3.08% 3501 3.25% 3290 3.00% 228 2.54% 195 4.55% 135273 1.37% 1813 4.14% 136468 1.37%
23 1745 1.40% 1449 1.34% 1429 1.30% 244 2.71% 203 4.73% 121597 1.23% 572 1.30% 122127 1.23%
24 8491 6.81% 6920 6.42% 8096 7.38% 240 2.67% 210 4.90% 682446 6.89% 2804 6.40% 685126 6.89%
25 9989 8.02% 9639 8.95% 9556 8.71% 263 2.92% 208 4.85% 999217 10.09% 3455 7.88% 1002014 10.08%
26 8899 7.14% 8324 7.73% 8204 7.47% 603 6.71% 262 6.11% 667724 6.74% 3438 7.84% 669664 6.74%
27 5100 4.09% 4839 4.49% 4631 4.22% 944 10.50% 308 7.18% 211123 2.13% 1767 4.03% 212453 2.14%
28 6291 5.05% 4740 4.40% 5966 5.44% 405 4.50% 317 7.39% 385873 3.90% 1888 4.31% 387977 3.90%
29 5252 4.22% 4623 4.29% 4652 4.24% 358 3.98% 316 7.37% 418951 4.23% 1928 4.40% 420606 4.23%
30 4876 3.91% 4425 4.11% 4344 3.96% 359 3.99% 258 6.01% 169137 1.71% 1733 3.96% 170585 1.72%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 151 4547 3.65% 137 4128 3.83% 139 4188 3.82% 13378 401348 4.05% 53 1605 3.66% 13416 402489 4.05%
1 151 4544 3.65% 133 4011 3.72% 142 4286 3.90% 13440 403204 4.07% 48 1437 3.28% 13483 404493 4.07%
2 154 4637 3.72% 134 4034 3.74% 140 4215 3.84% 13309 399259 4.03% 50 1493 3.41% 13354 400623 4.03%
3 189 5695 4.57% 134 4026 3.74% 179 5372 4.89% 13958 418728 4.23% 56 1678 3.83% 14014 420428 4.23%
4 146 4394 3.53% 132 3965 3.68% 139 4182 3.81% 13872 416166 4.20% 47 1422 3.24% 13914 417407 4.20%
5 150 4504 3.61% 132 3972 3.69% 142 4282 3.90% 13434 403006 4.07% 48 1439 3.28% 13477 404324 4.07%
6 151 4533 3.64% 135 4050 3.76% 139 4179 3.81% 13181 395443 3.99% 50 1496 3.41% 13226 396766 3.99%
7 153 4594 3.69% 136 4088 3.79% 138 4154 3.78% 13429 402870 4.07% 49 1472 3.36% 13473 404192 4.07%
8 170 5119 4.11% 153 4607 4.28% 151 4535 4.13% 14195 425859 4.30% 62 1848 4.22% 14245 427347 4.30%
9 165 4954 3.98% 149 4486 4.16% 144 4348 3.96% 13777 413307 4.17% 55 1641 3.75% 13825 414737 4.17%
10 182 5478 4.40% 162 4863 4.51% 150 4521 4.12% 13642 409266 4.13% 66 1989 4.54% 13697 410912 4.13%
11 174 5235 4.20% 153 4608 4.28% 141 4243 3.87% 13220 396603 4.00% 61 1833 4.18% 13262 397861 4.00%
12 184 5535 4.44% 167 5038 4.68% 158 4764 4.34% 13768 413035 4.17% 70 2087 4.76% 13820 414604 4.17%
13 212 6360 5.10% 188 5657 5.25% 183 5496 5.01% 14652 439568 4.44% 85 2538 5.79% 14701 441038 4.44%
14 200 6022 4.83% 170 5113 4.75% 171 5140 4.68% 14269 428073 4.32% 75 2239 5.11% 14335 430040 4.33%
15 190 5720 4.59% 173 5190 4.82% 170 5101 4.65% 14615 438445 4.43% 74 2213 5.05% 14668 440054 4.43%
16 179 5399 4.33% 160 4806 4.46% 152 4563 4.16% 14272 428171 4.32% 68 2045 4.67% 14328 429828 4.32%
17 170 5120 4.11% 145 4376 4.06% 149 4482 4.08% 14369 431066 4.35% 60 1809 4.13% 14420 432594 4.35%
18 157 4732 3.80% 139 4175 3.88% 139 4170 3.80% 14308 429246 4.33% 54 1628 3.71% 14355 430657 4.33%
19 165 4973 3.99% 145 4368 4.05% 139 4191 3.82% 13850 415486 4.19% 58 1728 3.94% 13900 416995 4.19%
20 176 5285 4.24% 156 4689 4.35% 145 4378 3.99% 13425 402747 4.07% 70 2092 4.77% 13481 404427 4.07%
21 210 6327 5.08% 151 4544 4.22% 185 5578 5.08% 13583 407483 4.11% 71 2130 4.86% 13657 409699 4.12%
22 202 6082 4.88% 155 4671 4.34% 172 5171 4.71% 13457 403712 4.08% 77 2300 5.25% 13522 405661 4.08%
23 160 4811 3.86% 142 4272 3.97% 140 4220 3.84% 12746 382389 3.86% 55 1661 3.79% 12786 383583 3.86%

Top 30 of 278 Total URLs
# Hits kB F kB In kB Out URL
1 57395 46.06% 8679418 87.63% 19179 43.77% 8694224 87.46% /webalizer/usage_202411.html
2 23544 18.90% 268431 2.71% 7726 17.63% 274736 2.76% /webalizer/
3 5668 4.55% 14241 0.14% 1603 3.66% 15891 0.16% /
4 3672 2.95% 76061 0.77% 4060 9.26% 76990 0.77% /webmail/
5 2927 2.35% 466281 4.71% 1046 2.39% 467075 4.70% /webalizer/usage_202409.html
6 1112 0.89% 180679 1.82% 357 0.81% 180979 1.82% /webalizer/usage_202410.html
7 504 0.40% 13048 0.13% 254 0.58% 13208 0.13% /webalizer/usage_202212.html
8 348 0.28% 18618 0.19% 153 0.35% 18730 0.19% /webalizer/usage_202310.html
9 282 0.23% 483 0.00% 134 0.31% 571 0.01% /surplus.html
10 264 0.21% 270 0.00% 128 0.29% 353 0.00% /clothing.html
11 180 0.14% 138 0.00% 86 0.20% 193 0.00% /specials.html
12 147 0.12% 147 0.00% 59 0.13% 191 0.00% /about.html
13 137 0.11% 21297 0.22% 37 0.09% 21339 0.21% /webalizer/usage_202402.html
14 122 0.10% 146 0.00% 53 0.12% 184 0.00% /pack.html
15 115 0.09% 132 0.00% 49 0.11% 167 0.00% /tents.html
16 112 0.09% 116 0.00% 46 0.10% 150 0.00% /bags.html
17 110 0.09% 54 0.00% 47 0.11% 88 0.00% /mre.html
18 97 0.08% 2358 0.02% 48 0.11% 2389 0.02% /webalizer/usage_201404.html
19 74 0.06% 5542 0.06% 30 0.07% 5538 0.06% /webalizer/usage_202308.html
20 53 0.04% 28 0.00% 13 0.03% 43 0.00% /sitemap.xml
21 51 0.04% 3753 0.04% 21 0.05% 3769 0.04% /webalizer/usage_202303.html
22 23 0.02% 8 0.00% 15 0.03% 18 0.00% /webmail/skins/classic/watermark.html
23 19 0.02% 2184 0.02% 7 0.02% 2190 0.02% /webalizer/usage_202403.html
24 18 0.01% 388 0.00% 8 0.02% 393 0.00% /webalizer/usage_202302.html
25 16 0.01% 2 0.00% 8 0.02% 9 0.00% /webmail/program/resources/blank.tiff
26 15 0.01% 85 0.00% 8 0.02% 91 0.00% /webmail/skins/classic/common.min.css
27 14 0.01% 208 0.00% 7 0.02% 212 0.00% /webalizer/usage_202107.html
28 14 0.01% 778 0.01% 6 0.01% 784 0.01% /webmail/program/js/app.min.js
29 14 0.01% 1 0.00% 8 0.02% 6 0.00% /webmail/program/resources/blank.webp
30 13 0.01% 1206 0.01% 5 0.01% 1210 0.01% /webalizer/usage_202405.html

Top 10 of 278 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57395 46.06% 8679418 87.63% 19179 43.77% 8694224 87.46% /webalizer/usage_202411.html
2 2927 2.35% 466281 4.71% 1046 2.39% 467075 4.70% /webalizer/usage_202409.html
3 23544 18.90% 268431 2.71% 7726 17.63% 274736 2.76% /webalizer/
4 1112 0.89% 180679 1.82% 357 0.81% 180979 1.82% /webalizer/usage_202410.html
5 3672 2.95% 76061 0.77% 4060 9.26% 76990 0.77% /webmail/
6 137 0.11% 21297 0.22% 37 0.09% 21339 0.21% /webalizer/usage_202402.html
7 348 0.28% 18618 0.19% 153 0.35% 18730 0.19% /webalizer/usage_202310.html
8 5668 4.55% 14241 0.14% 1603 3.66% 15891 0.16% /
9 504 0.40% 13048 0.13% 254 0.58% 13208 0.13% /webalizer/usage_202212.html
10 74 0.06% 5542 0.06% 30 0.07% 5538 0.06% /webalizer/usage_202308.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 5668 4.55% 5075 63.52% /
2 23544 18.90% 1029 12.88% /webalizer/
3 504 0.40% 333 4.17% /webalizer/usage_202212.html
4 348 0.28% 207 2.59% /webalizer/usage_202310.html
5 57395 46.06% 144 1.80% /webalizer/usage_202411.html
6 137 0.11% 108 1.35% /webalizer/usage_202402.html
7 2927 2.35% 103 1.29% /webalizer/usage_202409.html
8 282 0.23% 82 1.03% /surplus.html
9 147 0.12% 77 0.96% /about.html
10 264 0.21% 71 0.89% /clothing.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 5668 4.55% 4590 58.80% /
2 23544 18.90% 1111 14.23% /webalizer/
3 504 0.40% 310 3.97% /webalizer/usage_202212.html
4 57395 46.06% 228 2.92% /webalizer/usage_202411.html
5 282 0.23% 158 2.02% /surplus.html
6 348 0.28% 155 1.99% /webalizer/usage_202310.html
7 264 0.21% 135 1.73% /clothing.html
8 147 0.12% 102 1.31% /about.html
9 180 0.14% 97 1.24% /specials.html
10 2927 2.35% 97 1.24% /webalizer/usage_202409.html

Top 30 of 4290 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19911 15.98% 19911 18.48% 3032332 30.62% 6909 15.77% 3037699 30.56% 4 0.04% 91.121.84.176
2 16621 13.34% 16621 15.43% 2522190 25.47% 5291 12.08% 2526577 25.42% 3 0.03% 95.216.17.210
3 12226 9.81% 12226 11.35% 1876938 18.95% 3924 8.95% 1880192 18.91% 3 0.03% 65.108.6.132
4 6854 5.50% 6854 6.36% 78165 0.79% 2327 5.31% 79999 0.80% 5 0.06% 178.170.253.26
5 5959 4.78% 5959 5.53% 893802 9.02% 2106 4.81% 894970 9.00% 3 0.03% 79.137.184.152
6 3210 2.58% 3209 2.98% 36704 0.37% 1024 2.34% 37564 0.38% 7 0.08% 109.174.0.196
7 2874 2.31% 2874 2.67% 465229 4.70% 1022 2.33% 466003 4.69% 74 0.82% 62.140.225.130
8 1974 1.58% 1974 1.83% 22514 0.23% 673 1.54% 23042 0.23% 2 0.02% 37.18.41.203
9 1454 1.17% 1454 1.35% 212549 2.15% 485 1.11% 212941 2.14% 8 0.09% 185.21.49.102
10 1424 1.14% 1424 1.32% 142670 1.44% 443 1.01% 143053 1.44% 4 0.04% 77.105.166.134
11 1402 1.13% 1402 1.30% 15989 0.16% 472 1.08% 16364 0.16% 1 0.01% 178.170.253.55
12 1012 0.81% 1012 0.94% 11544 0.12% 345 0.79% 11815 0.12% 1 0.01% 37.18.38.115
13 980 0.79% 980 0.91% 11179 0.11% 334 0.76% 11441 0.12% 2 0.02% 37.18.41.144
14 946 0.76% 918 0.85% 11060 0.11% 843 1.92% 11557 0.12% 13 0.14% 108.211.109.85
15 908 0.73% 2 0.00% 9 0.00% 172 0.39% 499 0.01% 2 0.02% 188.95.65.41
16 818 0.66% 1 0.00% 4 0.00% 155 0.35% 447 0.00% 1 0.01% 188.95.65.99
17 678 0.54% 664 0.62% 4184 0.04% 699 1.59% 4449 0.04% 1 0.01% 2601:647:c802:47e0:5d21:dc5f:2c39:e2d3
18 650 0.52% 1 0.00% 4 0.00% 124 0.28% 356 0.00% 1 0.01% 146.70.160.254
19 593 0.48% 572 0.53% 14894 0.15% 607 1.38% 14454 0.15% 4 0.04% 2601:647:c802:47e0:7c13:57cc:9df1:880a
20 460 0.37% 0 0.00% 136 0.00% 74 0.17% 222 0.00% 34 0.38% 141.98.7.248
21 403 0.32% 1 0.00% 4 0.00% 76 0.17% 222 0.00% 1 0.01% 192.145.125.92
22 390 0.31% 2 0.00% 4 0.00% 91 0.21% 235 0.00% 1 0.01% 128.199.92.31
23 374 0.30% 2 0.00% 8 0.00% 70 0.16% 210 0.00% 2 0.02% 138.199.19.170
24 354 0.28% 351 0.33% 40072 0.40% 93 0.21% 40180 0.40% 128 1.42% 95.216.72.234
25 332 0.27% 327 0.30% 2185 0.02% 360 0.82% 2376 0.02% 1 0.01% 2601:647:c802:47e0:c847:a85a:2d30:4e2a
26 318 0.26% 6 0.01% 28 0.00% 37 0.08% 199 0.00% 6 0.07% 179.43.168.146
27 300 0.24% 300 0.28% 49031 0.50% 96 0.22% 49112 0.49% 2 0.02% 193.39.160.126
28 298 0.24% 298 0.28% 3395 0.03% 91 0.21% 3475 0.03% 5 0.06% 103.137.12.66
29 297 0.24% 287 0.27% 10473 0.11% 323 0.74% 10653 0.11% 4 0.04% 2601:647:c802:47e0:b99a:99ad:8ea0:397d
30 280 0.22% 280 0.26% 3194 0.03% 88 0.20% 3268 0.03% 5 0.06% 84.247.50.198

Top 10 of 4290 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19911 15.98% 19911 18.48% 3032332 30.62% 6909 15.77% 3037699 30.56% 4 0.04% 91.121.84.176
2 16621 13.34% 16621 15.43% 2522190 25.47% 5291 12.08% 2526577 25.42% 3 0.03% 95.216.17.210
3 12226 9.81% 12226 11.35% 1876938 18.95% 3924 8.95% 1880192 18.91% 3 0.03% 65.108.6.132
4 5959 4.78% 5959 5.53% 893802 9.02% 2106 4.81% 894970 9.00% 3 0.03% 79.137.184.152
5 2874 2.31% 2874 2.67% 465229 4.70% 1022 2.33% 466003 4.69% 74 0.82% 62.140.225.130
6 1454 1.17% 1454 1.35% 212549 2.15% 485 1.11% 212941 2.14% 8 0.09% 185.21.49.102
7 1424 1.14% 1424 1.32% 142670 1.44% 443 1.01% 143053 1.44% 4 0.04% 77.105.166.134
8 6854 5.50% 6854 6.36% 78165 0.79% 2327 5.31% 79999 0.80% 5 0.06% 178.170.253.26
9 300 0.24% 300 0.28% 49031 0.50% 96 0.22% 49112 0.49% 2 0.02% 193.39.160.126
10 354 0.28% 351 0.33% 40072 0.40% 93 0.21% 40180 0.40% 128 1.42% 95.216.72.234

Top 30 of 482 Total Referrers
# Hits Referrer
1 23526 18.88% - (Direct Request)
2 10328 8.29% https://newtravelguide.ru
3 10300 8.27% https://buauto1.ru/
4 7099 5.70% https://sabort.ru
5 6321 5.07% https://jolion-ufa1.ru/
6 5955 4.78% https://familyicon.ru
7 5590 4.49% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
8 5436 4.36% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
9 4902 3.93% https://kitehurghada.ru/
10 4836 3.88% https://t.me/detivetrachat
11 2294 1.84% https://dzdom.ru
12 2100 1.69% https://detivetra.ru/
13 1422 1.14% https://trendhub.tv/
14 1402 1.13% https://zakazkupe.ru/
15 1104 0.89% http://forestgoblin.ru/
16 788 0.63% https://xn--80aaahkppvw.xn--p1ai
17 757 0.61% https://dzen.ru/marketplacesrf
18 666 0.53% http://xn--80aymc.xn--80aewigdd.xn--p1ai
19 594 0.48% https://prodvizhenievomske.ru/
20 518 0.42% http://mycosmetologyomsk.ru
21 437 0.35% https://leki-sklep.site/
22 434 0.35% https://leki-sklep.site
23 409 0.33% https://www.google.com/
24 392 0.31% https://newtravelguide.ru/
25 373 0.30% https://marketplacesrf.ru/catalog_en.html
26 362 0.29% https://marketplacesrf.ru/analiz_en.html
27 362 0.29% https://marketplacesrf.ru/resalt_en.html
28 347 0.28% https://marketplacesrf.ru/process_en.html
29 337 0.27% https://marketplacesrf.ru/jobclients_en.html
30 332 0.27% https://marketplacesrf.ru/seo_en.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 51.95% https://s1megabat.ru/p=110
2 22 28.57% https://s1megabat.ru/p=88
3 8 10.39% https://s1megabat.ru/p=56
4 4 5.19% https://s1megabat.ru/p=84
5 1 1.30% http://mvsurplus.com/clothing.html
6 1 1.30% http://mvsurplus.com/surplus.html
7 1 1.30% http://www.mvsurplus.com/

Top 15 of 1692 Total User Agents
# Hits User Agent
1 3841 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3836 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3804 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3678 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2564 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 2034 1.63% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
7 2001 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1953 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1949 1.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1929 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1924 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1924 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1917 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1910 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1902 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 30157 24.20% 29539 27.42% 1896086 19.14% 10154 23.17% 1903756 19.15% Russian Federation
2 24744 19.86% 21546 20.00% 1988266 20.07% 8783 20.04% 1995807 20.08% United States
3 22394 17.97% 22190 20.60% 3253629 32.85% 7690 17.55% 3259735 32.79% France
4 17150 13.76% 17144 15.91% 2564212 25.89% 5439 12.41% 2568754 25.84% Finland
5 15467 12.41% 10800 10.02% 143720 1.45% 7638 17.43% 148176 1.49% Unresolved/Unknown
6 1726 1.39% 3 0.00% 13 0.00% 326 0.74% 946 0.01% Jordan
7 1377 1.11% 988 0.92% 10785 0.11% 370 0.84% 11106 0.11% Australia
8 1214 0.97% 659 0.61% 2852 0.03% 319 0.73% 3340 0.03% China
9 1109 0.89% 265 0.25% 1780 0.02% 266 0.61% 2309 0.02% Great Britain (UK)
10 1053 0.85% 191 0.18% 4117 0.04% 425 0.97% 4632 0.05% Germany
11 1040 0.83% 582 0.54% 7987 0.08% 354 0.81% 8351 0.08% Netherlands
12 1017 0.82% 248 0.23% 2538 0.03% 217 0.50% 3010 0.03% European Union
13 797 0.64% 112 0.10% 744 0.01% 223 0.51% 1175 0.01% Singapore
14 719 0.58% 252 0.23% 829 0.01% 115 0.26% 1144 0.01% Switzerland
15 523 0.42% 402 0.37% 4063 0.04% 157 0.36% 4189 0.04% Canada
16 402 0.32% 389 0.36% 4357 0.04% 124 0.28% 4469 0.04% Romania
17 366 0.29% 337 0.31% 944 0.01% 111 0.25% 1064 0.01% Poland
18 336 0.27% 217 0.20% 944 0.01% 129 0.29% 1055 0.01% Japan
19 284 0.23% 143 0.13% 1584 0.02% 122 0.28% 1699 0.02% Estonia
20 275 0.22% 273 0.25% 1122 0.01% 56 0.13% 1196 0.01% Taiwan
21 246 0.20% 132 0.12% 538 0.01% 82 0.19% 637 0.01% Hong Kong
22 219 0.18% 219 0.20% 2482 0.03% 68 0.16% 2541 0.03% Portugal
23 199 0.16% 85 0.08% 251 0.00% 35 0.08% 336 0.00% Lithuania
24 155 0.12% 4 0.00% 17 0.00% 69 0.16% 108 0.00% United Arab Emirates
25 154 0.12% 103 0.10% 1023 0.01% 40 0.09% 1082 0.01% Cyprus
26 147 0.12% 136 0.13% 1515 0.02% 47 0.11% 1556 0.02% Turkey
27 109 0.09% 95 0.09% 1059 0.01% 46 0.10% 1091 0.01% Pakistan
28 107 0.09% 20 0.02% 67 0.00% 25 0.06% 121 0.00% Bulgaria
29 104 0.08% 63 0.06% 1045 0.01% 36 0.08% 1086 0.01% Ukraine
30 92 0.07% 69 0.06% 522 0.01% 31 0.07% 552 0.01% India


Generated by Webalizer Version 2.23